Full Term Sheet presentation as pdf file.
Stadium Construction Financing
49er Stadium Term Sheet
Santa Clara, CA
I. | Stadium Capital Cost1 | $900 | |
II. | Funding Sources for Stadium | ||
Stadium Authority | $330 | ||
Naming Rights,
Ticket Surcharge Financing,
Stadium Builders Licenses,
Corporate Founding Partners, Concessionaire Equity , Pouring Rights | |||
Redevelopment Agency | |||
Bonds and cash | $28 |
--| | | Principal repaid | with 2nd Team in Stadium | | --| | |
49er Advance to RDA | $12 | ||
Subtotal | $40 | ||
Development Fees by RDA | $2 | ||
(50% of Utility/Enterprise Fund fees)2 | $42 | ||
CFD (Hotel Mello) | |||
Bonds | $15 | ||
Team Advance to CFD | $20 | ||
$35 | |||
Team / NFL (funds balance) | $493 | ||
Total Funding Sources | $900 | 1 | |
III. | Related Costs | ||
Substation Relocation | $20 | ||
Parking Garage (40% allocable share)3 | $17 | ||
$37 | |||
IV. | Total Including Related Costs | $937 |
Prepared by Keyser Marston Associates, Inc.
Filename: \\sf-fs1\employee\ddoezema\Jkeyser\Santa Clara - 49ers\term sheet presentation\Staff report exhibits 5-28-09b.xls; cap finance:
5/28/2009; dd